Re: Effects of stop smoking on blood pressure - anyone tracking?
On Wed, 26 Jan 2005 18:02:41 -0500, "Kimberly"
<goldenrulzNOJUNK@hotmail.com> spoke thusly:
>
>"Succorso" <chris@goawayyouspammers.ivy-house.net> wrote in message
>news:ct9485$r8s$1$830fa7b3@news.demon.co.uk..
>| Meatball wrote:
>| > Hi!
>| > One of my concerns for stop smoking was mild hypertension..ie blood
>| > pressure was reading around 155.
>| > Found this out by my wife getting a home blood pressure machine and she
>| > didn't trust the results..well they were right!
>| > I have been testing every few days and it went to 150 last week, just
>| > tested 141. I know it can vary depending on things like exercise,
>| > stess, and stimulants.
>| > Hopefully get it under 130 by combination of stop smoking and
>| > exercising more.
>| > Anyone else have doing this or aware of timeline of blood pressure and
>| > stop smoking?
>| >
>|
>| Stopping smoking had negligable effect on my BP; regularly 170/95
>| Taking up cycling, resistance training, swimming on a regular basis,
>| losing 20kg of lard, and drinking 3ltrs of water a day had a HUGE
>| impact; now regularly under 130/60
>|
>| Exercise is your friend - and drink lots of water
>|
>| --
>| succorso
>| dof
>
>I totally agree about the exercise and water.
And I can agree with the displaced lard!
Maude
OF(f) Rocker
|